| Management number | 236856996 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236856996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with Grasshopper FrontMount and MidMount Models Built Since 1985, B&S and Kohler Air-Cooled Gasoline Engines
| ASIN | B0D45GQTXW |
|---|---|
| Color | Slivery |
| Model | 183806 |
| Terminal | Screw/Blade |
| Brand Name | TCINDRR |
| Unit Count | 1.0 Count |
| Part Number | 183806 |
| Switch Type | Ignition Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Control Type | On-Off |
| Manufacturer | TCINDRR |
| Actuator Type | Ignition |
| Material Type | Metal |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Item Type Name | Ignition Switch w/Key |
| Operation Mode | ON-OFF |
| Item Dimensions | 2.76 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Contact Material | Metal |
| Compatible Devices | Grasshopper FrontMount and MidMount Models (Built Since 1985), B&S and Kohler Air-Cooled Gasoline Engines |
| Number of Positions | 2 |
| Connectivity Protocol | X-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Grasshopper Vehicles with B&S or Kohler Air-Cooled Gasoline Engines |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form