| Management number | 233297191 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 233297191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silk Essence was designed with versatility in mind. This multipurpose product can be used in a variety of ways, while protecting and revitalizing the skin with a carefully crafted combination of oils and organic beeswax. Silk Essence is a superior emollient that helps rebuild, moisturize and rehydrate skin cells, and act an antioxidant for the skin. The Silk Essence is enriched with anti-aging vitamins and antioxidants: Alpha Lipoic Acid, CoQ10, Natural Vitamin E, Carotene, and D3. A skin moisturizer and protectant Dry skin cleanser and revitalizer A make-up remover An aftershave Massage therapy Restoration of damaged cuticles Skin conditioner for satiny, soft, and smooth skin
| UPC | 859850004054 |
|---|---|
| ASIN | B0D7JBZQ9B |
| Item Form | Cream |
| Skin Type | Combination, Dry, Mature, Sensitive |
| Brand Name | Perrin Naturals |
| Model Name | Silk Essence |
| Scent Name | Jasmine |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 60 Grams |
| Manufacturer | Perrin Naturals |
| Item Dimensions | 2.25 x 2.25 x 2 inches |
| Number of Items | 1 |
| Product Benefits | AntiAging, Restorative, Vitamin Enriched |
| Material Features | Natural, Organic |
| Active Ingredients | Carotene, Vitamin D3, Vitamin E, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Carcinogen Free, Mineral Oil Free, Paraben Free, Phthalate Free, Preservative Free |
| Special Ingredients | Vitamin E, Carotene, Vitamin D3, Alpha Lipoic Acid, CoQ10 |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Specific Uses For Product | Wrinkles, Skin Moisturizing. Skin Restoration |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | AntiAging, Moisturizing, Vitamin Enriched |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form